Calendar

March
    1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
April
       1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30       
May
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31    
By Month: Advanced Search

Parks & Rec. Mtg.

Jan 3 - Dec 31, 2023
Time: 05:00 PM
Phone: 231-582-6597

Regular meetings are held the 1st Thursday of each month.

Click here for agendas (posted at least 18 hrs. prior to the meeting) or to check the status of possible meeting cancellations, postponements or special meetings.