Award Winning Program
Calendar
September | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October | ||||||
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November | ||||||
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
City Commission
Oct 8, 2024
Time: 07:00 PM
Location: Boyne City Hall, Commission Chambers
Website: http://www.cityofboynecity.com/
Regular meetings are held the 2nd Tuesday (7p.m.) and 4th Tuesday (noon) of each month.
Click here for agendas (posted at least 18 hrs. prior to the meeting) and to check the status of possible meeting cancellations, postponements or special meetings.